District :
Location :
KING ALBERT PARK
Developer :
Oxley Sanctuary Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
142
No. of Blocks :
1
Highest Floor :
7
Project Name:
Market Segment:
RCR
Street Address:
KING ALBERT PARK
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 65 | 700 | $1,430,000 | $2,043 |
Aug-2024 | 01-05 | 81 | 872 | $1,580,000 | $1,812 |
Jul-2024 | 01-05 | 84 | 904 | $1,660,000 | $1,836 |
Feb-2024 | 01-05 | 46 | 495 | $885,000 | $1,788 |
Dec-2023 | 06-10 | 127 | 1367 | $2,350,000 | $1,719 |
Oct-2023 | 01-05 | 50 | 538 | $1,018,000 | $1,892 |
Jul-2023 | 01-05 | 64 | 689 | $1,435,000 | $2,083 |
Jul-2023 | 01-05 | 62 | 667 | $1,360,000 | $2,039 |
Jun-2023 | 01-05 | 46 | 495 | $940,000 | $1,899 |
Jun-2023 | 01-05 | 79 | 850 | $1,555,555 | $1,830 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
KING ALBERT PARK
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2023 | 40-50 | 400-500 | 1 | $2,700 |
Nov-2023 | 40-50 | 400-500 | 1 | $3,300 |
Oct-2023 | 40-50 | 500-600 | 1 | $3,300 |
Aug-2023 | 60-70 | 600-700 | 2 | $4,000 |
Aug-2023 | 40-50 | 400-500 | 1 | $3,200 |
Aug-2023 | 40-50 | 400-500 | 1 | $3,000 |
Aug-2023 | 110-120 | 1200-1300 | 4 | $6,600 |
Aug-2023 | 90-100 | 1000-1100 | 2 | $4,000 |
Aug-2023 | 40-50 | 500-600 | 1 | $3,300 |
Aug-2023 | 130-140 | 1400-1500 | 3 | $6,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023