District :
Location :
EWE BOON ROAD
Developer :
Allgreen Properties Limited
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
115
No. of Blocks :
1
Highest Floor :
12
Project Name:
Market Segment:
CCR
Street Address:
EWE BOON ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 89 | 958 | $2,625,000 | $2,740 |
Jul-2024 | 01-05 | 55 | 592 | $1,650,000 | $2,787 |
Mar-2023 | 11-15 | 183 | 1970 | $5,350,000 | $2,716 |
Mar-2023 | 06-10 | 65 | 700 | $1,990,000 | $2,843 |
Mar-2023 | 11-15 | 65 | 700 | $2,098,000 | $2,997 |
Mar-2023 | 01-05 | 65 | 700 | $1,970,000 | $2,814 |
Mar-2023 | 06-10 | 65 | 700 | $2,080,000 | $2,971 |
Feb-2023 | 11-15 | 58 | 624 | $1,790,000 | $2,869 |
Feb-2023 | 06-10 | 58 | 624 | $1,698,000 | $2,721 |
Feb-2023 | 06-10 | 58 | 624 | $1,710,000 | $2,740 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
EWE BOON ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 60-70 | 600-700 | 2 | $4,300 |
Aug-2024 | 50-60 | 500-600 | 2 | $5,000 |
Aug-2024 | 60-70 | 700-800 | 2 | $5,200 |
Aug-2024 | 50-60 | 500-600 | 2 | $4,900 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $7,300 |
Jul-2024 | 50-60 | 500-600 | 2 | $4,500 |
Apr-2024 | 50-60 | 600-700 | 2 | $4,900 |
Feb-2024 | 80-90 | 900-1000 | 3 | $7,000 |
Feb-2024 | 60-70 | 600-700 | 2 | $5,000 |
Feb-2024 | 50-60 | 500-600 | 2 | $4,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024