District :
Location :
COMPASSVALE BOW
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2012
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
COMPASSVALE BOW
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2012
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2022 | 11-15 | 68 | 732 | $1,070,000 | $1,462 |
| Apr-2022 | 01-05 | 107 | 1152 | $1,540,000 | $1,337 |
| Apr-2022 | 01-05 | 103 | 1109 | $1,610,000 | $1,452 |
| Apr-2022 | 16-20 | 75 | 807 | $1,093,000 | $1,354 |
| Mar-2022 | 06-10 | 43 | 463 | $705,000 | $1,523 |
| Mar-2022 | 01-05 | 46 | 495 | $738,000 | $1,491 |
| Mar-2022 | 11-15 | 45 | 484 | $740,000 | $1,529 |
| Mar-2022 | 01-05 | 72 | 775 | $1,040,000 | $1,342 |
| Mar-2022 | 06-10 | 126 | 1356 | $1,930,000 | $1,423 |
| Feb-2022 | 11-15 | 111 | 1195 | $1,630,000 | $1,364 |
Data source: Urban Redevelopment Authority, retrieved 13-Sep-2026
Project Name:
Street Address:
COMPASSVALE BOW
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2026 | 150-160 | 1600-1700 | 4 | $6,000 |
| Jul-2026 | 40-50 | 400-500 | 1 | $3,000 |
| Jul-2026 | 40-50 | 400-500 | 1 | $2,650 |
| Jul-2026 | 60-70 | 700-800 | 2 | $3,500 |
| Jul-2026 | 40-50 | 400-500 | 1 | $2,750 |
| Jul-2026 | 40-50 | 400-500 | 1 | $2,850 |
| Jul-2026 | 100-110 | 1100-1200 | 3 | $5,100 |
| Jul-2026 | 60-70 | 700-800 | 2 | $3,800 |
| Jul-2026 | 70-80 | 700-800 | 2 | $3,750 |
| Jul-2026 | 60-70 | 700-800 | 2 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Aug-2026