District :
Location :
HOLLAND ROAD
Developer :
NA
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
CCR
Street Address:
HOLLAND ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2021 | 01-05 | 98 | 1055 | $2,600,000 | $2,464 |
| Oct-2021 | 01-05 | 61 | 657 | $1,640,000 | $2,496 |
| Oct-2021 | 06-10 | 61 | 657 | $1,599,300 | $2,434 |
| Oct-2021 | 06-10 | 98 | 1055 | $2,754,000 | $2,610 |
| Oct-2021 | 01-05 | 65 | 700 | $1,796,100 | $2,566 |
| Sep-2021 | 01-05 | 98 | 1055 | $2,620,000 | $2,483 |
| Aug-2021 | 01-05 | 98 | 1055 | $2,550,000 | $2,417 |
| Jul-2021 | 06-10 | 53 | 570 | $1,539,900 | $2,702 |
| Jul-2021 | 06-10 | 61 | 657 | $1,525,000 | $2,321 |
| Jul-2021 | 06-10 | 56 | 603 | $1,567,100 | $2,599 |
Data source: Urban Redevelopment Authority, retrieved 04-Apr-2026
Project Name:
Street Address:
HOLLAND ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 50-60 | 500-600 | 2 | $4,150 |
| Feb-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Feb-2026 | 60-70 | 600-700 | 2 | $4,800 |
| Jan-2026 | 50-60 | 600-700 | 2 | $4,300 |
| Jan-2026 | 50-60 | 500-600 | 2 | $4,500 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,900 |
| Jan-2026 | 60-70 | 600-700 | 2 | $5,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,450 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026