District :
Location :
HOLLAND ROAD
Developer :
NA
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
CCR
Street Address:
HOLLAND ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2022 | 06-10 | 67 | 721 | $1,900,000 | $2,635 |
| Jun-2022 | 06-10 | 66 | 710 | $1,898,500 | $2,674 |
| May-2022 | 06-10 | 61 | 657 | $1,728,441 | $2,631 |
| May-2022 | 06-10 | 87 | 936 | $2,524,000 | $2,697 |
| May-2022 | 06-10 | 56 | 603 | $1,577,100 | $2,615 |
| May-2022 | 06-10 | 65 | 700 | $1,870,704 | $2,672 |
| May-2022 | 06-10 | 61 | 657 | $1,726,000 | $2,627 |
| May-2022 | 06-10 | 53 | 570 | $1,589,900 | $2,789 |
| May-2022 | 06-10 | 53 | 570 | $1,609,900 | $2,824 |
| May-2022 | 06-10 | 53 | 570 | $1,570,437 | $2,755 |
Data source: Urban Redevelopment Authority, retrieved 17-Feb-2026
Project Name:
Street Address:
HOLLAND ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 60-70 | 600-700 | 2 | $5,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,400 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,450 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,900 |
| Jan-2026 | 50-60 | 600-700 | 2 | $4,300 |
| Jan-2026 | 50-60 | 500-600 | 2 | $4,500 |
| Jan-2026 | 90-100 | 1000-1100 | 3 | $5,800 |
| Jan-2026 | 80-90 | 900-1000 | 3 | $6,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026