District :
Location :
HOLLAND ROAD
Developer :
NA
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
CCR
Street Address:
HOLLAND ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2022 | 06-10 | 87 | 936 | $2,594,100 | $2,771 |
| Sep-2022 | 06-10 | 61 | 657 | $1,784,600 | $2,716 |
| Sep-2022 | 06-10 | 87 | 936 | $2,485,100 | $2,655 |
| Sep-2022 | 06-10 | 87 | 936 | $2,669,800 | $2,852 |
| Sep-2022 | 06-10 | 61 | 657 | $1,820,300 | $2,771 |
| Aug-2022 | 06-10 | 65 | 700 | $1,903,600 | $2,719 |
| Aug-2022 | 01-05 | 98 | 1055 | $2,774,900 | $2,630 |
| Aug-2022 | 01-05 | 65 | 700 | $1,835,600 | $2,622 |
| Aug-2022 | 01-05 | 65 | 700 | $1,824,600 | $2,607 |
| Aug-2022 | 06-10 | 66 | 710 | $1,879,100 | $2,647 |
Data source: Urban Redevelopment Authority, retrieved 03-Apr-2026
Project Name:
Street Address:
HOLLAND ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 50-60 | 500-600 | 2 | $4,150 |
| Feb-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Feb-2026 | 60-70 | 600-700 | 2 | $4,800 |
| Jan-2026 | 50-60 | 600-700 | 2 | $4,300 |
| Jan-2026 | 50-60 | 500-600 | 2 | $4,500 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,900 |
| Jan-2026 | 60-70 | 600-700 | 2 | $5,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,450 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026