District :
Location :
ANG MO KIO AVENUE 2
Developer :
Allgreen Properties Pte Ltd
Property Type :
Strata Terrace
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1995
No. of Units :
12
No. of Blocks :
158
Highest Floor :
3
Project Name:
Market Segment:
OCR
Street Address:
ANG MO KIO AVENUE 2
Property Type:
Strata Terrace
Tenure:
99 yrs lease commencing from 1995
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | - | 278 | 2992 | $2,600,000 | $869 |
Sep-2024 | - | 278 | 2992 | $2,560,000 | $856 |
Aug-2024 | - | 267 | 2874 | $2,428,888 | $845 |
Jul-2024 | - | 272 | 2928 | $2,738,000 | $935 |
Jun-2024 | - | 280 | 3014 | $2,770,000 | $919 |
May-2024 | - | 284 | 3057 | $2,838,000 | $928 |
May-2024 | - | 278 | 2992 | $2,500,000 | $836 |
Apr-2024 | - | 299 | 3218 | $2,860,000 | $889 |
Apr-2024 | - | 278 | 2992 | $2,550,000 | $852 |
Dec-2023 | - | 278 | 2992 | $2,608,000 | $872 |
Data source: Urban Redevelopment Authority, retrieved 01-Dec-2024
Project Name:
Street Address:
ANG MO KIO AVENUE 2
District:
20
Property Type:
Terrace House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2021 | 250-300 | 2500-3000 | NA | $4,300 |
Sep-2021 | 250-300 | 3000-3500 | NA | $6,500 |
Aug-2021 | 250-300 | 3000-3500 | NA | $5,000 |
Aug-2021 | 250-300 | 2500-3000 | NA | $4,700 |
Aug-2021 | 300-350 | 3500-4000 | NA | $4,900 |
Jul-2021 | 250-300 | 2500-3000 | NA | $4,000 |
Jul-2021 | 250-300 | 2500-3000 | NA | $4,250 |
Jul-2021 | 250-300 | 2500-3000 | NA | $4,200 |
Jul-2021 | 250-300 | 3000-3500 | NA | $4,100 |
Apr-2021 | 250-300 | 3000-3500 | NA | $4,750 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023