HOLLAND GARDENS

Property Details

District :

10

Location :

MOONBEAM DRIVE

Developer :

Pacific Century Developments Ltd

Property Type :

Semi-detached

Market Segment :

CCR

Tenure :

999 yrs lease commencing from 1885

No. of Units :

80

No. of Blocks :

100

Highest Floor :

19

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

HOLLAND GARDENS

Market Segment:

CCR

Street Address:

MOONBEAM DRIVE

Property Type:

Semi-detached

Tenure:

999 yrs lease commencing from 1885

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
May-2024 - 380.7 4090 $8,250,000 $2,017
Mar-2024 - 333.2 3584 $7,800,000 $2,176
Aug-2023 - 370 3983 $8,000,000 $2,009
Aug-2023 - 364.5 3918 $11,230,000 $2,866
Aug-2022 - 405.9 4359 $7,300,000 $1,675
Jun-2022 - 333.9 3584 $7,500,000 $2,093
Feb-2022 - 333.9 3584 $5,450,000 $1,521
Feb-2022 - 406.9 4370 $7,000,000 $1,602
Jan-2022 - 380.9 4090 $7,500,000 $1,834
Dec-2021 - 321.9 3455 $6,430,000 $1,861

Data source: Urban Redevelopment Authority, retrieved 19-Sep-2024

Past Rental Transaction Data

Project Name:

HOLLAND GARDENS

Street Address:

MOONBEAM DRIVE

District:

10

Property Type:

Semi-Detached House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Feb-2020 150-200 1500-2000 $3,200
Dec-2019 300-350 3500-4000 $4,900
Dec-2019 250-300 2500-3000 $7,500
Sep-2019 300-350 3500-4000 $6,500
Jul-2019 250-300 2500-3000 $8,900

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023

Listing(s) of HOLLAND GARDENS