District :
Location :
TOH TUCK ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
TOH TUCK ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2025 | 06-10 | 128 | 1378 | $2,355,000 | $1,709 |
| Sep-2025 | 01-05 | 137 | 1475 | $2,250,000 | $1,525 |
| Aug-2025 | 01-05 | 138 | 1485 | $2,200,000 | $1,481 |
| May-2025 | 01-05 | 121 | 1302 | $1,980,000 | $1,521 |
| May-2025 | 01-05 | 116 | 1249 | $1,880,000 | $1,505 |
| Mar-2025 | 06-10 | 123 | 1324 | $2,118,000 | $1,600 |
| Feb-2025 | 01-05 | 118 | 1270 | $1,945,000 | $1,531 |
| Dec-2024 | 01-05 | 114 | 1227 | $1,900,000 | $1,548 |
| Nov-2024 | 01-05 | 123 | 1324 | $2,050,000 | $1,548 |
| Aug-2024 | 01-05 | 136 | 1464 | $2,080,000 | $1,421 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
TOH TUCK ROAD
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Sep-2020 | 110-120 | 1200-1300 | 3 | $2,250 |
| Sep-2020 | 120-130 | 1300-1400 | 3 | $2,500 |
| Sep-2020 | 150-200 | 1500-2000 | NA | $5,000 |
| Aug-2020 | 130-140 | 1400-1500 | 3 | $2,000 |
| Aug-2020 | 130-140 | 1400-1500 | 3 | $2,800 |
| Aug-2020 | 150-200 | 1500-2000 | NA | $5,000 |
| Aug-2020 | 130-140 | 1400-1500 | 3 | $2,500 |
| Jul-2020 | 250-300 | 3000-3500 | $4,100 | |
| Jul-2020 | 130-140 | 1400-1500 | 3 | $2,600 |
| Jul-2020 | 100-110 | 1100-1200 | 3 | $2,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023