GOLDENHILL PARK CONDOMINIUM

Property Details

Address(es):

60 MEI HWAN DRIVE SINGAPORE 568426

64 MEI HWAN DRIVE SINGAPORE 568428

66 MEI HWAN DRIVE SINGAPORE 568429

62 MEI HWAN DRIVE SINGAPORE 568427

68 MEI HWAN DRIVE SINGAPORE 568430

70 MEI HWAN DRIVE SINGAPORE 568431

District :

20

Location :

MEI HWAN DRIVE

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

Freehold

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Games Room Gym Parking Playground Sauna Security Swimming Pool Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

GOLDENHILL PARK CONDOMINIUM

Market Segment:

OCR

Street Address:

MEI HWAN DRIVE

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jul-2024 11-15 124 1335 $2,880,000 $2,157
May-2024 11-15 86 926 $1,990,000 $2,149
Apr-2024 11-15 87 936 $1,950,000 $2,083
Sep-2023 16-20 124 1335 $2,738,800 $2,052
Mar-2023 11-15 122 1313 $2,630,000 $2,003
Feb-2023 01-05 124 1335 $2,450,000 $1,835
Aug-2022 01-05 143 1539 $2,830,000 $1,839
Aug-2022 06-10 143 1539 $3,000,000 $1,949
Jun-2022 06-10 122 1313 $2,680,888 $2,042
Feb-2022 16-20 272 2928 $4,300,000 $1,469

Data source: Urban Redevelopment Authority, retrieved 01-Jul-2026

Past Rental Transaction Data

Project Name:

GOLDENHILL PARK CONDOMINIUM

Street Address:

MEI HWAN DRIVE

District:

20

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
May-2026 160-170 1800-1900 3 $6,600
May-2026 120-130 1300-1400 3 $6,100
May-2026 80-90 900-1000 2 $4,300
Apr-2026 120-130 1300-1400 3 $5,300
Apr-2026 80-90 900-1000 2 $4,400
Apr-2026 140-150 1500-1600 4 $7,300
Apr-2026 80-90 900-1000 2 $4,300
Apr-2026 120-130 1300-1400 3 $5,500
Apr-2026 160-170 1800-1900 3 $6,500
Feb-2026 120-130 1300-1400 3 $6,100

Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026

ONLINE