District :
Location :
LORONG 5 TOA PAYOH
Developer :
Gem Homes Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2015
No. of Units :
578
No. of Blocks :
2
Highest Floor :
38
Project Name:
Market Segment:
RCR
Street Address:
LORONG 5 TOA PAYOH
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2015
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 36-40 | 55 | 592 | $1,180,000 | $1,993 |
Sep-2024 | 11-15 | 116 | 1249 | $2,600,000 | $2,082 |
Sep-2024 | 21-25 | 63 | 678 | $1,338,000 | $1,973 |
Sep-2024 | 31-35 | 63 | 678 | $1,370,000 | $2,021 |
Aug-2024 | 31-35 | 55 | 592 | $1,151,000 | $1,944 |
Aug-2024 | 01-05 | 63 | 678 | $1,288,888 | $1,901 |
Jul-2024 | 01-05 | 116 | 1249 | $2,380,000 | $1,906 |
Jul-2024 | 11-15 | 55 | 592 | $1,135,000 | $1,917 |
Jul-2024 | 11-15 | 122 | 1313 | $2,518,888 | $1,918 |
Jul-2024 | 16-20 | 53 | 570 | $1,100,000 | $1,930 |
Data source: Urban Redevelopment Authority, retrieved 16-Nov-2024
Project Name:
Street Address:
LORONG 5 TOA PAYOH
District:
12
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2022 | 40-50 | 400-500 | 1 | $2,700 |
Oct-2022 | 40-50 | 400-500 | 1 | $2,400 |
Sep-2022 | 70-80 | 700-800 | 2 | $3,200 |
Sep-2022 | 40-50 | 400-500 | 1 | $2,900 |
Sep-2022 | 60-70 | 600-700 | 2 | $3,450 |
Sep-2022 | 40-50 | 400-500 | 1 | $2,188 |
Sep-2022 | 40-50 | 400-500 | 1 | $2,800 |
Sep-2022 | 40-50 | 400-500 | 1 | $2,650 |
Sep-2022 | 60-70 | 600-700 | 2 | $3,800 |
Sep-2022 | 70-80 | 700-800 | 2 | $2,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023