Project Name:
Market Segment:
CCR
Street Address:
DRAYCOTT PARK
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2021 | 01-05 | 282 | 3035 | $13,069,000 | $4,306 |
| Mar-2021 | 01-05 | 5076 | 54638 | $261,644,000 | $4,789 |
| Mar-2021 | 21-25 | 282 | 3035 | $18,287,000 | $6,025 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
DRAYCOTT PARK
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2025 | 280-290 | >3000 | 4 | $27,000 |
| Nov-2024 | 280-290 | >3000 | 4 | $28,000 |
| Apr-2024 | 280-290 | >3000 | 4 | $25,000 |
| Nov-2022 | 280-290 | >3000 | 4 | $31,000 |
| Sep-2022 | 280-290 | >3000 | 4 | $30,000 |
| Jun-2022 | 280-290 | >3000 | 4 | $25,000 |
| Jun-2022 | 280-290 | >3000 | 4 | $16,000 |
| May-2022 | 280-290 | >3000 | 4 | $26,000 |
| Apr-2022 | 280-290 | >3000 | 4 | $22,000 |
| Feb-2022 | >300 | >3000 | 4 | $80,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025