269 BEDOK SOUTH AVENUE 3 SINGAPORE 465488
267 BEDOK SOUTH AVENUE 3 SINGAPORE 465487
261 BEDOK SOUTH AVENUE 3 SINGAPORE 465484
283 BEDOK SOUTH AVENUE 3 SINGAPORE 465460
273 BEDOK SOUTH AVENUE 3 SINGAPORE 465490
281 BEDOK SOUTH AVENUE 3 SINGAPORE 465459
217 BEDOK SOUTH AVENUE 3 SINGAPORE 469309
215 BEDOK SOUTH AVENUE 3 SINGAPORE 469308
211 BEDOK SOUTH AVENUE 3 SINGAPORE 469306
207 BEDOK SOUTH AVENUE 3 SINGAPORE 469304
District :
Location :
BEDOK SOUTH AVENUE 3
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2012
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
BEDOK SOUTH AVENUE 3
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2012
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2026 | 06-10 | 78 | 840 | $1,385,000 | $1,649 |
| Apr-2026 | 11-15 | 55 | 592 | $920,000 | $1,554 |
| Apr-2026 | 11-15 | 95 | 1023 | $1,810,000 | $1,769 |
| Mar-2026 | 06-10 | 85 | 915 | $1,530,000 | $1,672 |
| Mar-2026 | 01-05 | 51 | 549 | $805,000 | $1,466 |
| Mar-2026 | 11-15 | 56 | 603 | $942,888 | $1,564 |
| Mar-2026 | 01-05 | 72 | 775 | $1,175,888 | $1,517 |
| Mar-2026 | 11-15 | 80 | 861 | $1,470,000 | $1,707 |
| Feb-2026 | - | 350 | 3767 | $3,600,000 | $956 |
| Feb-2026 | 06-10 | 61 | 657 | $960,000 | $1,461 |
Data source: Urban Redevelopment Authority, retrieved 17-May-2026
Project Name:
Street Address:
BEDOK SOUTH AVENUE 3
District:
16
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2019 | >300 | >3000 | 5 | $6,800 |
| Jul-2019 | 80-90 | 800-900 | 2 | $2,600 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023