ECO

Property Details

Address(es):

269 BEDOK SOUTH AVENUE 3 SINGAPORE 465488

267 BEDOK SOUTH AVENUE 3 SINGAPORE 465487

261 BEDOK SOUTH AVENUE 3 SINGAPORE 465484

283 BEDOK SOUTH AVENUE 3 SINGAPORE 465460

273 BEDOK SOUTH AVENUE 3 SINGAPORE 465490

281 BEDOK SOUTH AVENUE 3 SINGAPORE 465459

217 BEDOK SOUTH AVENUE 3 SINGAPORE 469309

215 BEDOK SOUTH AVENUE 3 SINGAPORE 469308

211 BEDOK SOUTH AVENUE 3 SINGAPORE 469306

207 BEDOK SOUTH AVENUE 3 SINGAPORE 469304

District :

16

Location :

BEDOK SOUTH AVENUE 3

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2012

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Hydrotherapy Pool Lap Pool Lounge Outdoor Dining Playground Pool Deck Retail Shops Rooftop Pool Sky Lounge Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

ECO

Market Segment:

OCR

Street Address:

BEDOK SOUTH AVENUE 3

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2012

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jan-2026 06-10 96 1033 $1,728,888 $1,674
Jan-2026 01-05 80 861 $1,406,000 $1,633
Jan-2026 11-15 55 592 $930,000 $1,571
Dec-2025 11-15 56 603 $910,000 $1,509
Nov-2025 06-10 59 635 $935,000 $1,472
Nov-2025 01-05 72 775 $1,150,000 $1,484
Nov-2025 06-10 51 549 $888,000 $1,617
Oct-2025 01-05 59 635 $923,000 $1,454
Sep-2025 11-15 59 635 $965,000 $1,520
Aug-2025 06-10 54 581 $916,000 $1,577

Data source: Urban Redevelopment Authority, retrieved 15-Feb-2026

Past Rental Transaction Data

Project Name:

ECO

Street Address:

BEDOK SOUTH AVENUE 3

District:

16

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jul-2019 50-60 500-600 1 $1,800
Jul-2019 50-60 600-700 1 $2,200
Jul-2019 80-90 900-1000 2 $2,600
Jul-2019 50-60 500-600 1 $2,000
Jul-2019 50-60 600-700 1 $1,900
Jul-2019 90-100 1000-1100 2 $2,800
Jul-2019 90-100 1000-1100 3 $4,000
Jul-2019 50-60 600-700 1 $2,000
Jul-2019 50-60 600-700 1 $2,000
Jul-2019 50-60 600-700 1 $1,700

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023

ONLINE