EASTWOOD GREEN

Property Details

District :

16

Location :

EASTWOOD ROAD

Developer :

Mcl Land (Serangoon) Pte Ltd

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 1995

No. of Units :

72

No. of Blocks :

1

Highest Floor :

4

Facilities

Parking Playground Swimming Pool Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

EASTWOOD GREEN

Market Segment:

OCR

Street Address:

EASTWOOD ROAD

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 1995

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2023 01-05 94 1012 $1,200,000 $1,186
Aug-2023 01-05 121 1302 $1,428,000 $1,097
Mar-2023 01-05 109 1173 $1,388,000 $1,183
Jan-2023 01-05 94 1012 $1,180,000 $1,166
Oct-2022 01-05 94 1012 $1,118,000 $1,105
Apr-2022 01-05 121 1302 $1,360,000 $1,045
Jun-2021 01-05 91 980 $865,000 $883
May-2021 01-05 109 1173 $1,138,000 $970
Apr-2021 01-05 121 1302 $1,185,000 $910
Jan-2021 01-05 109 1173 $1,075,000 $916

Data source: Urban Redevelopment Authority, retrieved 22-Sep-2024

Past Rental Transaction Data

Project Name:

EASTWOOD GREEN

Street Address:

EASTWOOD ROAD

District:

16

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jul-2020 90-100 1000-1100 2 $2,100
Jul-2020 90-100 1000-1100 2 $2,050
May-2020 90-100 1000-1100 2 $1,900
Nov-2019 90-100 1000-1100 2 $1,900
Aug-2019 90-100 1000-1100 2 $2,400
Jul-2019 90-100 1000-1100 2 $2,150

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023