DUO RESIDENCES

Property Details

District :

07

Location :

FRASER STREET

Developer :

M+S Pte Ltd (A Company Owned By Khazanah And Temasek)

Property Type :

Apartment

Market Segment :

CCR

Tenure :

99 yrs lease commencing from 2011

No. of Units :

660

No. of Blocks :

4

Highest Floor :

49

Facilities

BBQ Function Room Gym Jacuzzi Lap Pool Open Terrace Outdoor Dining Playground Pool Deck Retail Shops Rooftop Pool Sauna Spa Pool Underwater Fitness Station Viewing Deck Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

DUO RESIDENCES

Market Segment:

CCR

Street Address:

FRASER STREET

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2011

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Oct-2024 06-10 55 592 $1,250,000 $2,111
Sep-2024 26-30 67 721 $1,590,000 $2,205
Sep-2024 21-25 49 527 $1,138,000 $2,159
Aug-2024 06-10 60 646 $1,350,000 $2,090
Jul-2024 06-10 90 969 $2,000,000 $2,064
Jul-2024 16-20 60 646 $1,400,000 $2,167
Jun-2024 11-15 64 689 $1,438,000 $2,087
Jun-2024 21-25 50 538 $1,228,000 $2,283
Jun-2024 06-10 60 646 $1,340,000 $2,074
May-2024 16-20 67 721 $1,550,000 $2,150

Data source: Urban Redevelopment Authority, retrieved 14-Nov-2024

Past Rental Transaction Data

Project Name:

DUO RESIDENCES

Street Address:

FRASER STREET

District:

07

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2019 50-60 500-600 1 $4,000
Oct-2019 80-90 900-1000 2 $5,500
Oct-2019 130-140 1400-1500 3 $7,300
Oct-2019 70-80 800-900 2 $4,150
Oct-2019 60-70 700-800 1 $3,900
Oct-2019 90-100 1000-1100 2 $5,200
Oct-2019 100-110 1100-1200 2 $4,900
Oct-2019 100-110 1100-1200 2 $5,800
Oct-2019 60-70 700-800 1 $4,000
Oct-2019 50-60 500-600 1 $3,600

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023

Listing(s) of DUO RESIDENCES