DOUBLE BAY RESIDENCES

Property Details

Address(es):

21B SIMEI STREET 4 SINGAPORE 528719

19D SIMEI STREET 4 SINGAPORE 528716

19A SIMEI STREET 4 SINGAPORE 529886

21C SIMEI STREET 4 SINGAPORE 528720

21A SIMEI STREET 4 SINGAPORE 528718

21D SIMEI STREET 4 SINGAPORE 528721

17 SIMEI STREET 4 SINGAPORE 529881

19 SIMEI STREET 4 SINGAPORE 529885

17A SIMEI STREET 4 SINGAPORE 529882

17C SIMEI STREET 4 SINGAPORE 529884

District :

18

Location :

SIMEI STREET 4

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2008

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

Basketball Court Clubhouse Fitness Corner Games Room Jacuzzi Lap Pool Parking Security Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

DOUBLE BAY RESIDENCES

Market Segment:

OCR

Street Address:

SIMEI STREET 4

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2008

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jul-2022 11-15 127 1367 $1,780,000 $1,302
Jun-2022 01-05 127 1367 $1,600,000 $1,170
Jun-2022 06-10 93 1001 $1,230,000 $1,229
Jun-2022 06-10 50 538 $710,000 $1,320
May-2022 01-05 123 1324 $1,430,000 $1,080
May-2022 01-05 127 1367 $1,568,000 $1,147
Apr-2022 01-05 59 635 $700,000 $1,102
Apr-2022 06-10 127 1367 $1,590,000 $1,163
Mar-2022 11-15 122 1313 $1,620,000 $1,234
Mar-2022 06-10 117 1259 $1,500,000 $1,191

Data source: Urban Redevelopment Authority, retrieved 17-May-2026

Past Rental Transaction Data

Project Name:

DOUBLE BAY RESIDENCES

Street Address:

SIMEI STREET 4

District:

18

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Apr-2026 50-60 600-700 NA $2,700
Apr-2026 90-100 1000-1100 2 $4,500
Apr-2026 140-150 1500-1600 4 $6,100
Apr-2026 90-100 1000-1100 2 $4,200
Apr-2026 110-120 1200-1300 3 $5,500
Apr-2026 120-130 1300-1400 3 $4,950
Apr-2026 80-90 900-1000 2 $4,200
Apr-2026 110-120 1200-1300 3 $5,150
Apr-2026 120-130 1300-1400 3 $5,700
Apr-2026 140-150 1500-1600 4 $5,800

Data source: Urban Redevelopment Authority, retrieved 16-May-2026

ONLINE