DOUBLE BAY RESIDENCES

Property Details

Address(es):

21B SIMEI STREET 4 SINGAPORE 528719

19D SIMEI STREET 4 SINGAPORE 528716

19A SIMEI STREET 4 SINGAPORE 529886

21C SIMEI STREET 4 SINGAPORE 528720

21A SIMEI STREET 4 SINGAPORE 528718

21D SIMEI STREET 4 SINGAPORE 528721

17 SIMEI STREET 4 SINGAPORE 529881

19 SIMEI STREET 4 SINGAPORE 529885

17A SIMEI STREET 4 SINGAPORE 529882

17C SIMEI STREET 4 SINGAPORE 529884

District :

18

Location :

SIMEI STREET 4

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2008

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

Basketball Court Clubhouse Fitness Corner Games Room Jacuzzi Lap Pool Parking Security Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

DOUBLE BAY RESIDENCES

Market Segment:

OCR

Street Address:

SIMEI STREET 4

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2008

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Nov-2025 01-05 144 1550 $2,330,000 $1,503
Sep-2025 06-10 87 936 $1,380,000 $1,474
Sep-2025 06-10 118 1270 $1,800,000 $1,417
Sep-2025 11-15 118 1270 $1,785,000 $1,406
Aug-2025 06-10 118 1270 $1,820,000 $1,433
Aug-2025 01-05 127 1367 $2,160,000 $1,580
Aug-2025 06-10 145 1561 $2,348,000 $1,504
Jul-2025 01-05 344 3703 $3,580,000 $967
Jun-2025 11-15 127 1367 $1,980,000 $1,448
Jun-2025 06-10 118 1270 $1,750,000 $1,378

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

DOUBLE BAY RESIDENCES

Street Address:

SIMEI STREET 4

District:

18

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 80-90 900-1000 2 $4,000
Oct-2025 80-90 900-1000 2 $3,750
Oct-2025 90-100 1000-1100 2 $4,200
Oct-2025 80-90 900-1000 2 $3,700
Oct-2025 80-90 900-1000 2 $3,900
Oct-2025 50-60 500-600 NA $2,900
Oct-2025 170-180 1900-2000 3 $6,100
Oct-2025 110-120 1200-1300 3 $5,100
Oct-2025 110-120 1200-1300 3 $5,000
Oct-2025 80-90 900-1000 2 $3,700

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE