District :
Location :
SENGKANG SQUARE
Developer :
Nasidon Investments Pte Ltd (Frasers Centrepoint Ltd)
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2000
No. of Units :
536
No. of Blocks :
2
Highest Floor :
14
Project Name:
Market Segment:
OCR
Street Address:
SENGKANG SQUARE
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2000
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 06-10 | 120 | 1292 | $1,540,000 | $1,192 |
Sep-2024 | 11-15 | 96 | 1033 | $1,265,000 | $1,225 |
Sep-2024 | 06-10 | 124 | 1335 | $1,685,000 | $1,262 |
Jul-2024 | 06-10 | 120 | 1292 | $1,625,000 | $1,258 |
Jul-2024 | 11-15 | 98 | 1055 | $1,230,000 | $1,166 |
Jul-2024 | 06-10 | 123 | 1324 | $1,575,000 | $1,190 |
Jul-2024 | 06-10 | 115 | 1238 | $1,340,000 | $1,082 |
May-2024 | 01-05 | 219 | 2357 | $2,000,000 | $849 |
May-2024 | 06-10 | 96 | 1033 | $1,200,000 | $1,162 |
May-2024 | 11-15 | 103 | 1109 | $1,300,800 | $1,173 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
SENGKANG SQUARE
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2020 | 90-100 | 1000-1100 | 2 | $2,500 |
Mar-2020 | 120-130 | 1300-1400 | 3 | $2,700 |
Mar-2020 | 90-100 | 1000-1100 | 2 | $2,300 |
Mar-2020 | 110-120 | 1200-1300 | 3 | $3,100 |
Mar-2020 | 110-120 | 1200-1300 | 3 | $2,600 |
Mar-2020 | 60-70 | 600-700 | 1 | $2,100 |
Feb-2020 | 140-150 | 1500-1600 | 4 | $3,600 |
Feb-2020 | 110-120 | 1200-1300 | 3 | $3,050 |
Feb-2020 | 120-130 | 1300-1400 | 3 | $3,100 |
Feb-2020 | 120-130 | 1300-1400 | 3 | $2,700 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023