CITYLIFE@TAMPINES

Property Details

Address(es):

53 TAMPINES CENTRAL 7 SINGAPORE 528616

57 TAMPINES CENTRAL 7 SINGAPORE 528593

65 TAMPINES CENTRAL 7 SINGAPORE 528597

61 TAMPINES CENTRAL 7 SINGAPORE 528595

63 TAMPINES CENTRAL 7 SINGAPORE 528596

69 TAMPINES CENTRAL 7 SINGAPORE 528599

59 TAMPINES CENTRAL 7 SINGAPORE 528594

51 TAMPINES CENTRAL 7 SINGAPORE 528615

55 TAMPINES CENTRAL 7 SINGAPORE 528617

67 TAMPINES CENTRAL 7 SINGAPORE 528598

District :

18

Location :

TAMPINES CENTRAL 7

Developer :

1

Property Type :

Executive Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2012

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Gym Hammocks Jogging Track Lap Pool Lounge Outdoor Dining Parking Pavilion Pool Deck Security Spa Pool Swimming Pool Tennis Court Wading Pool Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

CITYLIFE@TAMPINES

Market Segment:

OCR

Street Address:

TAMPINES CENTRAL 7

Property Type:

Executive Condominium

Tenure:

99 yrs lease commencing from 2012

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
May-2026 11-15 114 1227 $2,160,000 $1,760
May-2026 06-10 111 1195 $1,960,000 $1,640
Apr-2026 06-10 128 1378 $2,358,000 $1,711
Apr-2026 06-10 108 1163 $1,990,000 $1,711
Apr-2026 11-15 116 1249 $2,088,888 $1,672
Mar-2026 11-15 102 1098 $1,905,000 $1,735
Mar-2026 11-15 111 1195 $1,968,000 $1,647
Mar-2026 06-10 102 1098 $1,830,000 $1,667
Mar-2026 06-10 111 1195 $1,980,000 $1,657
Feb-2026 01-05 110 1184 $2,000,000 $1,689

Data source: Urban Redevelopment Authority, retrieved 14-Jun-2026

Past Rental Transaction Data

Project Name:

CITYLIFE@TAMPINES

Street Address:

TAMPINES CENTRAL 7

District:

18

Property Type:

Executive Condominium

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jul-2024 120-130 1300-1400 4 $5,200
Jul-2024 100-110 1000-1100 3 $4,300
Apr-2024 100-110 1000-1100 3 $4,200
Apr-2024 100-110 1100-1200 3 $4,600
Apr-2024 100-110 1100-1200 3 $4,300
Jan-2024 100-110 1100-1200 3 $5,350
Jan-2024 100-110 1100-1200 3 $4,600
Jan-2024 100-110 1100-1200 3 $4,700
Jan-2024 100-110 1100-1200 3 $4,700
Jan-2024 110-120 1200-1300 3 $4,800

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024

ONLINE