District :
Location :
BALESTIER ROAD
Developer :
Dbs Realty Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
56
No. of Blocks :
1
Highest Floor :
16
Project Name:
Market Segment:
RCR
Street Address:
BALESTIER ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2022 | 11-15 | 42 | 452 | $900,000 | $1,991 |
Dec-2021 | 06-10 | 42 | 452 | $751,000 | $1,662 |
Sep-2021 | 16-20 | 86 | 926 | $1,100,000 | $1,188 |
Sep-2021 | 16-20 | 92 | 990 | $1,188,000 | $1,200 |
Mar-2021 | 16-20 | 98 | 1055 | $1,025,000 | $972 |
Mar-2021 | 16-20 | 104 | 1119 | $1,075,000 | $961 |
Data source: Urban Redevelopment Authority, retrieved 11-Nov-2024
Project Name:
Street Address:
BALESTIER ROAD
District:
12
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Feb-2023 | 40-50 | 500-600 | 1 | $3,200 |
Jan-2023 | 40-50 | 500-600 | 1 | $2,400 |
Jan-2023 | 40-50 | 400-500 | 1 | $3,200 |
Jan-2023 | 40-50 | 500-600 | 1 | $2,500 |
Jan-2023 | 40-50 | 500-600 | 1 | $2,750 |
Dec-2022 | 40-50 | 400-500 | 1 | $3,000 |
Dec-2022 | 40-50 | 400-500 | 1 | $2,500 |
Dec-2022 | 40-50 | 400-500 | 1 | $3,100 |
Dec-2022 | 40-50 | 500-600 | 1 | $2,800 |
Nov-2022 | 40-50 | 500-600 | 1 | $3,200 |
Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023