Project Name:
Market Segment:
CCR
Street Address:
EWE BOON ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2025 | 01-05 | 104 | 1119 | $2,400,000 | $2,145 |
| Aug-2024 | 01-05 | 104 | 1119 | $2,330,000 | $2,082 |
| Apr-2024 | 01-05 | 101 | 1087 | $2,350,000 | $2,162 |
| Mar-2024 | 01-05 | 103 | 1109 | $2,280,000 | $2,056 |
| Dec-2023 | 01-05 | 103 | 1109 | $2,350,000 | $2,119 |
| Oct-2023 | 01-05 | 78 | 840 | $1,610,000 | $1,917 |
| Jul-2021 | 01-05 | 194 | 2088 | $3,150,000 | $1,509 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
EWE BOON ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2022 | 70-80 | 700-800 | 2 | $2,800 |
| Dec-2021 | 110-120 | 1200-1300 | 3 | $3,600 |
| May-2021 | 100-110 | 1100-1200 | 3 | $2,600 |
| May-2021 | 70-80 | 800-900 | 2 | $2,650 |
| Jan-2021 | 70-80 | 800-900 | 2 | $3,300 |
| Dec-2020 | 110-120 | 1200-1300 | 3 | $3,400 |
| Dec-2020 | 100-110 | 1100-1200 | 3 | $3,300 |
| Dec-2020 | 190-200 | 2000-2100 | 5 | $4,000 |
| Dec-2020 | 100-110 | 1100-1200 | 3 | $2,900 |
| Sep-2020 | 160-170 | 1700-1800 | 4 | $3,700 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023