District :
Location :
UPPER CHANGI ROAD EAST
Developer :
Allgreen Properties Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
297
No. of Blocks :
6
Highest Floor :
4
Project Name:
Market Segment:
OCR
Street Address:
UPPER CHANGI ROAD EAST
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 108 | 1163 | $1,510,000 | $1,298 |
Oct-2024 | 01-05 | 108 | 1163 | $1,650,000 | $1,419 |
Sep-2024 | 01-05 | 86 | 926 | $1,350,000 | $1,458 |
Sep-2024 | 06-10 | 110 | 1184 | $1,700,000 | $1,436 |
Jul-2024 | 01-05 | 90 | 969 | $1,280,000 | $1,321 |
Jul-2024 | 01-05 | 90 | 969 | $1,340,000 | $1,383 |
Mar-2024 | 01-05 | 78 | 840 | $1,160,000 | $1,381 |
Feb-2024 | 06-10 | 102 | 1098 | $1,505,000 | $1,371 |
Jan-2024 | 01-05 | 78 | 840 | $1,120,000 | $1,333 |
Dec-2023 | 01-05 | 108 | 1163 | $1,445,000 | $1,242 |
Data source: Urban Redevelopment Authority, retrieved 14-Nov-2024
Project Name:
Street Address:
UPPER CHANGI ROAD EAST
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2020 | 120-130 | 1300-1400 | 4 | $3,300 |
Dec-2019 | 70-80 | 800-900 | 2 | $2,100 |
Dec-2019 | 100-110 | 1100-1200 | 3 | $2,650 |
Dec-2019 | 80-90 | 900-1000 | 2 | $2,200 |
Dec-2019 | 80-90 | 900-1000 | 2 | $2,150 |
Dec-2019 | 80-90 | 900-1000 | 2 | $2,000 |
Dec-2019 | 70-80 | 800-900 | 2 | $2,100 |
Dec-2019 | 80-90 | 900-1000 | 2 | $2,000 |
Dec-2019 | 100-110 | 1100-1200 | 3 | $2,650 |
Dec-2019 | 80-90 | 900-1000 | 2 | $2,100 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023