CENTRAL GREEN CONDOMINIUM

Property Details

Address(es):

5 JALAN MEMBINA SINGAPORE 169481

7 JALAN MEMBINA SINGAPORE 169482

1 JALAN MEMBINA SINGAPORE 169479

9 JALAN MEMBINA SINGAPORE 169483

3 JALAN MEMBINA SINGAPORE 169480

District :

03

Location :

JALAN MEMBINA

Developer :

1

Property Type :

Condominium

Market Segment :

RCR

Tenure :

99 yrs lease commencing from 1992

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Gym Parking Playground Sauna Security Squash Court Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

CENTRAL GREEN CONDOMINIUM

Market Segment:

RCR

Street Address:

JALAN MEMBINA

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 1992

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Mar-2024 06-10 125 1346 $2,350,000 $1,746
Mar-2024 01-05 120 1292 $1,975,000 $1,529
Aug-2023 11-15 134 1442 $2,380,000 $1,650
Jun-2023 06-10 134 1442 $2,200,000 $1,526
Jun-2023 06-10 120 1292 $2,000,000 $1,548
May-2023 01-05 142 1528 $2,250,000 $1,473
May-2023 01-05 120 1292 $1,950,000 $1,509
Feb-2023 16-20 120 1292 $1,998,000 $1,546
Nov-2022 01-05 134 1442 $2,050,000 $1,422
Oct-2022 01-05 120 1292 $1,960,000 $1,517

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

CENTRAL GREEN CONDOMINIUM

Street Address:

JALAN MEMBINA

District:

03

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 80-90 900-1000 2 $4,650
Oct-2025 70-80 800-900 1 $3,900
Oct-2025 110-120 1200-1300 3 $5,800
Oct-2025 110-120 1200-1300 3 $7,300
Oct-2025 150-160 1600-1700 4 $7,200
Aug-2025 160-170 1800-1900 4 $6,500
Aug-2025 130-140 1400-1500 3 $5,600
Aug-2025 150-160 1600-1700 4 $6,200
Aug-2025 110-120 1200-1300 3 $5,800
Aug-2025 130-140 1400-1500 3 $5,800

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE