CENTRAL GREEN CONDOMINIUM

Property Details

Address(es):

5 JALAN MEMBINA SINGAPORE 169481

7 JALAN MEMBINA SINGAPORE 169482

1 JALAN MEMBINA SINGAPORE 169479

9 JALAN MEMBINA SINGAPORE 169483

3 JALAN MEMBINA SINGAPORE 169480

District :

03

Location :

JALAN MEMBINA

Developer :

1

Property Type :

Condominium

Market Segment :

RCR

Tenure :

99 yrs lease commencing from 1992

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Gym Parking Playground Sauna Security Squash Court Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

CENTRAL GREEN CONDOMINIUM

Market Segment:

RCR

Street Address:

JALAN MEMBINA

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 1992

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Mar-2025 06-10 133 1432 $2,450,000 $1,711
Mar-2025 16-20 142 1528 $2,680,000 $1,754
Dec-2024 06-10 72 775 $1,405,000 $1,813
Dec-2024 01-05 120 1292 $2,140,000 $1,656
Dec-2024 01-05 133 1432 $2,320,000 $1,620
Dec-2024 01-05 88 947 $1,620,000 $1,711
Oct-2024 06-10 86 926 $1,650,000 $1,782
Aug-2024 06-10 120 1292 $2,350,000 $1,819
Aug-2024 11-15 72 775 $1,340,000 $1,729
Jul-2024 06-10 133 1432 $2,398,888 $1,675

Data source: Urban Redevelopment Authority, retrieved 31-Mar-2026

Past Rental Transaction Data

Project Name:

CENTRAL GREEN CONDOMINIUM

Street Address:

JALAN MEMBINA

District:

03

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Mar-2026 70-80 700-800 1 $3,600
Mar-2026 110-120 1200-1300 3 $5,400
Mar-2026 80-90 900-1000 2 $4,050
Mar-2026 80-90 900-1000 2 $4,400
Mar-2026 80-90 900-1000 2 $4,100
Mar-2026 80-90 900-1000 2 $4,200
Mar-2026 80-90 900-1000 2 $4,500
Mar-2026 80-90 900-1000 2 $4,450
Mar-2026 70-80 700-800 2 $4,500
Mar-2026 130-140 1400-1500 3 $4,800

Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026

ONLINE