District :
Location :
YIO CHU KANG ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
YIO CHU KANG ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2021 | 01-05 | 113 | 1216 | $1,200,000 | $987 |
| Jul-2021 | 06-10 | 109 | 1173 | $1,120,000 | $955 |
| Jul-2021 | 01-05 | 121 | 1302 | $1,050,000 | $806 |
| Jun-2021 | 01-05 | 121 | 1302 | $1,030,000 | $791 |
| Jun-2021 | 01-05 | 88 | 947 | $835,000 | $882 |
| Jun-2021 | 01-05 | 88 | 947 | $855,000 | $903 |
| May-2021 | 06-10 | 107 | 1152 | $1,120,000 | $972 |
| Apr-2021 | 01-05 | 113 | 1216 | $1,100,000 | $905 |
| Mar-2021 | 01-05 | 88 | 947 | $818,000 | $864 |
| Mar-2021 | 06-10 | 113 | 1216 | $1,170,000 | $962 |
Data source: Urban Redevelopment Authority, retrieved 14-Feb-2026
Project Name:
Street Address:
YIO CHU KANG ROAD
District:
26
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 130-140 | 1400-1500 | 4 | $5,000 |
| Nov-2025 | 80-90 | 900-1000 | 2 | $3,600 |
| Nov-2025 | 100-110 | 1100-1200 | 3 | $4,700 |
| Nov-2025 | 110-120 | 1200-1300 | 3 | $4,500 |
| Nov-2025 | 80-90 | 900-1000 | 2 | $3,200 |
| Nov-2025 | 130-140 | 1400-1500 | 4 | $5,200 |
| Nov-2025 | 80-90 | 900-1000 | 2 | $3,350 |
| Nov-2025 | 100-110 | 1100-1200 | 2 | $3,450 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,400 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025