District :
Location :
YIO CHU KANG ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
YIO CHU KANG ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2025 | 01-05 | 107 | 1152 | $1,510,000 | $1,311 |
| Jul-2025 | 01-05 | 113 | 1216 | $1,600,000 | $1,316 |
| Jul-2025 | 06-10 | 113 | 1216 | $1,518,000 | $1,248 |
| May-2025 | 06-10 | 88 | 947 | $1,400,000 | $1,478 |
| May-2025 | 01-05 | 148 | 1593 | $1,920,888 | $1,206 |
| May-2025 | 01-05 | 107 | 1152 | $1,580,000 | $1,372 |
| Mar-2025 | 01-05 | 88 | 947 | $1,197,000 | $1,264 |
| Mar-2025 | 01-05 | 88 | 947 | $1,230,000 | $1,299 |
| Mar-2025 | 11-15 | 109 | 1173 | $1,575,000 | $1,343 |
| Mar-2025 | 01-05 | 88 | 947 | $1,228,888 | $1,298 |
Data source: Urban Redevelopment Authority, retrieved 31-Mar-2026
Project Name:
Street Address:
YIO CHU KANG ROAD
District:
26
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Mar-2026 | 100-110 | 1100-1200 | 3 | $4,380 |
| Mar-2026 | 80-90 | 900-1000 | 2 | $3,600 |
| Mar-2026 | 80-90 | 900-1000 | 2 | $3,000 |
| Jan-2026 | 100-110 | 1100-1200 | 3 | $4,050 |
| Jan-2026 | 80-90 | 900-1000 | 2 | $3,400 |
| Jan-2026 | 100-110 | 1100-1200 | 3 | $4,000 |
| Jan-2026 | 100-110 | 1100-1200 | 3 | $4,400 |
| Jan-2026 | 120-130 | 1300-1400 | 3 | $3,925 |
| Jan-2026 | 80-90 | 900-1000 | 2 | $4,200 |
| Jan-2026 | 110-120 | 1200-1300 | 3 | $4,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026