District :
Location :
ROSEWOOD DRIVE
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2001
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
ROSEWOOD DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2001
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 06-10 | 110 | 1184 | $1,276,888 | $1,078 |
| Oct-2025 | 01-05 | 111 | 1195 | $1,280,000 | $1,071 |
| Oct-2025 | 16-20 | 87 | 936 | $1,040,000 | $1,111 |
| Sep-2025 | 11-15 | 104 | 1119 | $1,241,000 | $1,109 |
| Sep-2025 | 01-05 | 111 | 1195 | $1,331,000 | $1,114 |
| Sep-2025 | 11-15 | 110 | 1184 | $1,303,000 | $1,101 |
| Aug-2025 | 01-05 | 88 | 947 | $1,059,000 | $1,118 |
| Jun-2025 | 11-15 | 110 | 1184 | $1,380,000 | $1,166 |
| May-2025 | 01-05 | 111 | 1195 | $1,320,000 | $1,105 |
| Apr-2025 | 06-10 | 83 | 893 | $1,010,000 | $1,131 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
ROSEWOOD DRIVE
District:
25
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,000 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,300 |
| Oct-2025 | 80-90 | 800-900 | 2 | $3,250 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $3,500 |
| Aug-2025 | 110-120 | 1100-1200 | 3 | $4,500 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $3,900 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,200 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,100 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,150 |
| Jul-2025 | 100-110 | 1100-1200 | 3 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025