District :
Location :
GRANGE ROAD
Developer :
Golden Development Pte Ltd (Far East Organization)
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
86
No. of Blocks :
1
Highest Floor :
12
Project Name:
Market Segment:
CCR
Street Address:
GRANGE ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 11-15 | 351 | 3778 | $9,250,000 | $2,448 |
Jul-2024 | 01-05 | 351 | 3778 | $9,150,000 | $2,422 |
Apr-2024 | 11-15 | 351 | 3778 | $9,200,000 | $2,435 |
Jul-2023 | 21-25 | 702 | 7556 | $18,000,000 | $2,382 |
Jul-2022 | 16-20 | 351 | 3778 | $8,942,500 | $2,367 |
Jan-2022 | 16-20 | 351 | 3778 | $9,300,000 | $2,462 |
Oct-2021 | 01-05 | 351 | 3778 | $8,000,000 | $2,118 |
Aug-2021 | 01-05 | 313 | 3369 | $7,000,000 | $2,078 |
Jul-2021 | 01-05 | 351 | 3778 | $8,500,000 | $2,250 |
Mar-2021 | 06-10 | 351 | 3778 | $8,160,000 | $2,160 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
GRANGE ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2020 | >300 | >3000 | NA | $10,250 |
Nov-2020 | >300 | >3000 | NA | $11,000 |
Nov-2020 | >300 | >3000 | NA | $9,400 |
Nov-2020 | >300 | >3000 | NA | $11,250 |
Oct-2020 | >300 | >3000 | NA | $12,300 |
Oct-2020 | >300 | >3000 | NA | $11,000 |
Oct-2020 | >300 | >3000 | NA | $12,000 |
Oct-2020 | >300 | >3000 | NA | $9,000 |
Sep-2020 | >300 | >3000 | NA | $9,000 |
Sep-2020 | >300 | >3000 | NA | $14,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023