District :
Location :
ANCHORVALE CRESCENT
Developer :
Qingjian Realty (Anchorvale) Pte Ltd
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2013
No. of Units :
651
No. of Blocks :
11
Highest Floor :
17
Project Name:
Market Segment:
OCR
Street Address:
ANCHORVALE CRESCENT
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2013
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 11-15 | 118 | 1270 | $1,763,880 | $1,389 |
Nov-2024 | 01-05 | 99 | 1066 | $1,520,000 | $1,426 |
Nov-2024 | 01-05 | 115 | 1238 | $1,700,000 | $1,373 |
Oct-2024 | 11-15 | 118 | 1270 | $1,763,000 | $1,388 |
Oct-2024 | 16-20 | 142 | 1528 | $1,968,000 | $1,288 |
Oct-2024 | 01-05 | 92 | 990 | $1,315,000 | $1,328 |
Oct-2024 | 11-15 | 98 | 1055 | $1,588,000 | $1,505 |
Oct-2024 | 11-15 | 113 | 1216 | $1,760,888 | $1,448 |
Oct-2024 | 06-10 | 98 | 1055 | $1,438,000 | $1,363 |
Oct-2024 | 11-15 | 99 | 1066 | $1,600,000 | $1,501 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
ANCHORVALE CRESCENT
District:
19
Property Type:
Executive Condominium
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2022 | 90-100 | 1000-1100 | 3 | $4,100 |
Oct-2022 | 100-110 | 1100-1200 | 4 | $4,700 |
Oct-2022 | 90-100 | 1000-1100 | 3 | $4,500 |
Aug-2022 | 110-120 | 1200-1300 | 4 | $5,100 |
Aug-2022 | 90-100 | 900-1000 | 3 | $3,900 |
Jun-2022 | 80-90 | 900-1000 | 3 | $4,000 |
Dec-2021 | 80-90 | 900-1000 | 3 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023