District :
Location :
UPPER BUKIT TIMAH ROAD
Developer :
1
Property Type :
Apartment
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1979
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
UPPER BUKIT TIMAH ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1979
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 16-20 | 174 | 1873 | $2,200,000 | $1,175 |
| Apr-2025 | 06-10 | 174 | 1873 | $2,100,000 | $1,121 |
| Apr-2025 | 11-15 | 174 | 1873 | $2,280,000 | $1,217 |
| Apr-2025 | 26-30 | 183 | 1970 | $2,338,000 | $1,187 |
| Feb-2025 | 16-20 | 174 | 1873 | $2,100,000 | $1,121 |
| Nov-2024 | 11-15 | 174 | 1873 | $2,120,000 | $1,132 |
| Oct-2024 | 11-15 | 174 | 1873 | $2,075,000 | $1,108 |
| Dec-2023 | 06-10 | 174 | 1873 | $1,990,000 | $1,062 |
| Jun-2022 | 21-25 | 183 | 1970 | $1,960,000 | $995 |
| Apr-2022 | 21-25 | 174 | 1873 | $1,910,000 | $1,020 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
UPPER BUKIT TIMAH ROAD
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 170-180 | 1800-1900 | NA | $4,000 |
| Oct-2025 | 170-180 | 1800-1900 | NA | $5,100 |
| Aug-2025 | 170-180 | 1800-1900 | NA | $5,300 |
| Jan-2025 | 170-180 | 1800-1900 | NA | $5,000 |
| Oct-2024 | 170-180 | 1800-1900 | NA | $5,100 |
| Oct-2024 | 170-180 | 1800-1900 | NA | $5,100 |
| Aug-2024 | 170-180 | 1800-1900 | NA | $4,800 |
| Aug-2024 | 170-180 | 1800-1900 | NA | $5,400 |
| Jul-2024 | 170-180 | 1800-1900 | NA | $5,700 |
| Jul-2024 | 170-180 | 1800-1900 | NA | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025