Project Name:
Market Segment:
OCR
Street Address:
UPPER PAYA LEBAR ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2025 | 01-05 | 159 | 1711 | $2,250,000 | $1,315 |
| Mar-2025 | 01-05 | 84 | 904 | $1,350,000 | $1,493 |
| Dec-2024 | 01-05 | 84 | 904 | $1,320,000 | $1,460 |
| Aug-2022 | 01-05 | 73 | 786 | $1,000,000 | $1,272 |
| Apr-2022 | 01-05 | 159 | 1711 | $1,560,000 | $912 |
| Dec-2021 | 01-05 | 160 | 1722 | $1,580,000 | $918 |
| Jun-2021 | 01-05 | 84 | 904 | $1,070,000 | $1,184 |
| May-2021 | 01-05 | 87 | 936 | $1,100,000 | $1,175 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
UPPER PAYA LEBAR ROAD
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2025 | 80-90 | 900-1000 | 3 | $3,950 |
| Jul-2024 | 70-80 | 700-800 | 2 | $3,200 |
| Oct-2023 | 80-90 | 900-1000 | 3 | $3,700 |
| Oct-2023 | 70-80 | 700-800 | 2 | $3,500 |
| Oct-2023 | 80-90 | 900-1000 | 3 | $3,700 |
| Jul-2023 | 80-90 | 900-1000 | 3 | $3,950 |
| Jan-2023 | 80-90 | 900-1000 | 3 | $3,000 |
| Dec-2022 | 130-140 | 1400-1500 | 3 | $3,300 |
| Dec-2022 | 80-90 | 900-1000 | 3 | $2,400 |
| Nov-2022 | 100-110 | 1100-1200 | 2 | $3,450 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025