District :
Location :
LORONG MYDIN
Developer :
Far East Organization
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
354
No. of Blocks :
5
Highest Floor :
15
Project Name:
Market Segment:
OCR
Street Address:
LORONG MYDIN
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 11-15 | 111 | 1195 | $1,565,000 | $1,310 |
Sep-2024 | 11-15 | 89 | 958 | $1,240,000 | $1,294 |
Aug-2024 | 01-05 | 122 | 1313 | $1,550,000 | $1,181 |
May-2024 | 01-05 | 111 | 1195 | $1,400,000 | $1,172 |
Feb-2024 | 11-15 | 89 | 958 | $1,380,000 | $1,441 |
Oct-2023 | 01-05 | 111 | 1195 | $1,440,000 | $1,205 |
Oct-2023 | 11-15 | 109 | 1173 | $1,570,000 | $1,338 |
Sep-2023 | 11-15 | 111 | 1195 | $1,484,000 | $1,242 |
Aug-2023 | 01-05 | 79 | 850 | $1,090,000 | $1,282 |
Aug-2023 | 11-15 | 89 | 958 | $1,310,000 | $1,367 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
LORONG MYDIN
District:
14
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 110-120 | 1100-1200 | 3 | $4,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Aug-2024 | 110-120 | 1100-1200 | 3 | $4,750 |
Aug-2024 | 70-80 | 800-900 | 2 | $3,450 |
Jul-2024 | 80-90 | 900-1000 | 2 | $4,200 |
Jul-2024 | 110-120 | 1100-1200 | 3 | $4,500 |
Jul-2024 | 80-90 | 900-1000 | 2 | $3,350 |
Jul-2024 | 110-120 | 1100-1200 | 3 | $4,400 |
Jul-2024 | 90-100 | 1000-1100 | 2 | $3,600 |
Jul-2024 | 110-120 | 1100-1200 | 3 | $4,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024