15 INSTITUTION HILL SINGAPORE 239669
District :
Location :
INSTITUTION HILL
Developer :
Optimus Hill Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
999 yrs lease commencing from 1841
No. of Units :
18
No. of Blocks :
1
Highest Floor :
34
Project Name:
Market Segment:
CCR
Street Address:
INSTITUTION HILL
Property Type:
Apartment
Tenure:
999 yrs lease commencing from 1841
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2024 | 01-05 | 53 | 570 | $950,000 | $1,667 |
Jul-2022 | 06-10 | 53 | 570 | $850,000 | $1,491 |
Apr-2021 | 01-05 | 38 | 409 | $765,000 | $1,870 |
Mar-2021 | 06-10 | 38 | 409 | $800,000 | $1,956 |
Mar-2021 | 01-05 | 38 | 409 | $790,000 | $1,932 |
Data source: Urban Redevelopment Authority, retrieved 23-Feb-2025
Project Name:
Street Address:
INSTITUTION HILL
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2022 | 60-70 | 700-800 | 2 | $3,000 |
Dec-2021 | 30-40 | 400-500 | 1 | $2,100 |
Oct-2021 | 50-60 | 500-600 | 1 | $2,400 |
Sep-2021 | 60-70 | 700-800 | 2 | $2,900 |
Jul-2021 | 30-40 | 400-500 | 1 | $2,100 |
Jun-2021 | 30-40 | 400-500 | 1 | $2,200 |
Jun-2021 | 60-70 | 700-800 | 2 | $2,900 |
May-2021 | 30-40 | 400-500 | 1 | $2,250 |
Apr-2021 | 30-40 | 400-500 | 1 | $2,100 |
Mar-2021 | 60-70 | 700-800 | 2 | $2,900 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023
© OUR VOW PTE LTD UEN 202325250K
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info