District :
Location :
AMBER GARDENS
Developer :
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OTH
Street Address:
AMBER GARDENS
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Dec-2024 | 100-110 | 1000-1100 | NA | $4,500 |
Dec-2024 | 110-120 | 1200-1300 | NA | $4,950 |
Dec-2024 | 110-120 | 1200-1300 | NA | $4,600 |
Dec-2024 | 100-110 | 1000-1100 | NA | $4,300 |
Dec-2024 | 110-120 | 1200-1300 | NA | $4,700 |
Dec-2024 | 110-120 | 1200-1300 | NA | $5,600 |
Dec-2024 | 110-120 | 1200-1300 | NA | $3,900 |
Dec-2024 | 110-120 | 1200-1300 | NA | $4,800 |
Dec-2024 | 110-120 | 1200-1300 | NA | $5,350 |
Dec-2024 | 110-120 | 1200-1300 | NA | $4,650 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2024