District :
Location :
CHAPEL ROAD
Developer :
Sanctuary Investments Private Ltd.
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
23
No. of Blocks :
1
Highest Floor :
4
Project Name:
Market Segment:
OTH
Street Address:
CHAPEL ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
CHAPEL ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2023 | 60-70 | 700-800 | 2 | $4,800 |
Jun-2023 | 60-70 | 700-800 | 2 | $5,000 |
Jun-2023 | 40-50 | 400-500 | 1 | $3,400 |
Jun-2023 | 60-70 | 600-700 | 1 | $4,900 |
Jun-2023 | 60-70 | 600-700 | 1 | $4,500 |
May-2023 | 40-50 | 400-500 | 1 | $3,600 |
May-2023 | 50-60 | 500-600 | 1 | $3,600 |
Apr-2023 | 60-70 | 700-800 | 2 | $5,000 |
Apr-2023 | 60-70 | 700-800 | 2 | $4,750 |
Jan-2023 | 40-50 | 400-500 | 1 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2023