District :
Location :
SANDILANDS ROAD
Developer :
I Development Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
999 yrs lease commencing from 1886
No. of Units :
20
No. of Blocks :
1
Highest Floor :
19
Project Name:
Market Segment:
OCR
Street Address:
SANDILANDS ROAD
Property Type:
Apartment
Tenure:
999 yrs lease commencing from 1886
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 01-05 | 177 | 1905 | $2,000,000 | $1,050 |
Jul-2024 | 01-05 | 44 | 474 | $700,000 | $1,477 |
Nov-2021 | 01-05 | 72 | 775 | $905,000 | $1,168 |
Nov-2020 | 01-05 | 101 | 1087 | $980,000 | $902 |
Jul-2020 | 01-05 | 72 | 775 | $863,000 | $1,114 |
Feb-2020 | 01-05 | 89 | 958 | $1,000,000 | $1,044 |
Data source: Urban Redevelopment Authority, retrieved 21-Nov-2024
Project Name:
Street Address:
SANDILANDS ROAD
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jun-2021 | 70-80 | 700-800 | 2 | $2,200 |
Mar-2021 | 70-80 | 700-800 | 2 | $2,200 |
Jan-2021 | 70-80 | 700-800 | 2 | $2,300 |
Dec-2020 | 70-80 | 700-800 | 2 | $2,300 |
Nov-2020 | 70-80 | 700-800 | 2 | $2,200 |
Oct-2020 | 70-80 | 700-800 | 2 | $2,200 |
Sep-2020 | 40-50 | 400-500 | 1 | $1,400 |
Sep-2020 | 70-80 | 700-800 | 2 | $2,200 |
Aug-2020 | 70-80 | 700-800 | 2 | $2,200 |
Aug-2020 | 70-80 | 700-800 | 2 | $2,200 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023