MY MANHATTAN

Property Details

Address(es):

31 SIMEI STREET 3 SINGAPORE 529902

33 SIMEI STREET 3 SINGAPORE 529903

25 SIMEI STREET 3 SINGAPORE 529899

29 SIMEI STREET 3 SINGAPORE 529901

27 SIMEI STREET 3 SINGAPORE 529900

35 SIMEI STREET 3 SINGAPORE 529904

District :

18

Location :

SIMEI STREET 3

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2010

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Function Room Gym Lap Pool Parking Playground Pool Deck Reflective Pool Security Steam Room Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

MY MANHATTAN

Market Segment:

OCR

Street Address:

SIMEI STREET 3

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2010

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Dec-2025 01-05 41 441 $720,000 $1,633
Nov-2025 01-05 87 936 $1,468,000 $1,568
Oct-2025 11-15 82 883 $1,490,000 $1,687
Sep-2025 06-10 47 506 $850,000 $1,680
Sep-2025 01-05 100 1076 $1,450,000 $1,348
Aug-2025 06-10 107 1152 $1,860,000 $1,615
Aug-2025 01-05 46 495 $790,000 $1,596
Jul-2025 06-10 46 495 $845,000 $1,707
Jul-2025 06-10 87 936 $1,505,000 $1,608
Jul-2025 06-10 82 883 $1,480,000 $1,676

Data source: Urban Redevelopment Authority, retrieved 14-Dec-2025

Past Rental Transaction Data

Project Name:

MY MANHATTAN

Street Address:

SIMEI STREET 3

District:

18

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 80-90 800-900 2 $4,000
Oct-2025 80-90 900-1000 2 $4,000
Oct-2025 40-50 400-500 1 $3,000
Oct-2025 80-90 800-900 2 $3,900
Oct-2025 40-50 500-600 1 $2,400
Oct-2025 80-90 900-1000 2 $4,500
Oct-2025 60-70 700-800 1 $3,100
Oct-2025 50-60 500-600 1 $3,500
Oct-2025 80-90 800-900 2 $4,350
Oct-2025 80-90 800-900 2 $3,900

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE