Project Name:
Market Segment:
OCR
Street Address:
LORONG L TELOK KURAU
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2025 | 01-05 | 121 | 1302 | $1,630,000 | $1,252 |
| Feb-2025 | 01-05 | 145 | 1561 | $2,380,000 | $1,525 |
| Jul-2022 | 01-05 | 99 | 1066 | $1,500,000 | $1,407 |
| Jun-2022 | 01-05 | 139 | 1496 | $1,968,888 | $1,316 |
| May-2022 | 01-05 | 157 | 1690 | $2,160,000 | $1,278 |
| Mar-2022 | 01-05 | 148 | 1593 | $1,868,000 | $1,173 |
| Jan-2021 | 01-05 | 86 | 926 | $1,050,000 | $1,134 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LORONG L TELOK KURAU
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Apr-2025 | 140-150 | 1500-1600 | 3 | $3,000 |
| Jan-2025 | 140-150 | 1500-1600 | 3 | $4,000 |
| Apr-2024 | 140-150 | 1500-1600 | 3 | $2,950 |
| Jan-2024 | 140-150 | 1500-1600 | 3 | $4,000 |
| Jun-2023 | 80-90 | 900-1000 | 2 | $3,400 |
| Apr-2023 | 140-150 | 1500-1600 | 3 | $2,850 |
| Mar-2023 | 80-90 | 900-1000 | 2 | $3,700 |
| Jan-2023 | 140-150 | 1500-1600 | 3 | $3,300 |
| Nov-2022 | 80-90 | 900-1000 | 2 | $3,300 |
| Apr-2022 | 140-150 | 1500-1600 | 3 | $2,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2025