Project Name:
Market Segment:
RCR
Street Address:
GUILLEMARD ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2024 | 01-05 | 110 | 1184 | $1,450,000 | $1,225 |
| Feb-2024 | 01-05 | 122 | 1313 | $1,480,000 | $1,127 |
| Feb-2023 | 01-05 | 112 | 1206 | $1,326,600 | $1,100 |
| Jul-2022 | 01-05 | 124 | 1335 | $1,333,000 | $999 |
| Jun-2021 | 01-05 | 126 | 1356 | $1,300,000 | $959 |
| Mar-2021 | 01-05 | 110 | 1184 | $1,118,800 | $945 |
| Jan-2021 | 01-05 | 108 | 1163 | $1,068,000 | $918 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
GUILLEMARD ROAD
District:
14
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2025 | 120-130 | 1300-1400 | NA | $4,000 |
| Aug-2025 | 130-140 | 1400-1500 | NA | $4,200 |
| Jan-2025 | 110-120 | 1200-1300 | NA | $2,800 |
| Jan-2025 | 110-120 | 1200-1300 | NA | $2,800 |
| Jan-2025 | 100-110 | 1100-1200 | NA | $4,800 |
| Jan-2025 | 100-110 | 1100-1200 | NA | $4,800 |
| Aug-2024 | 100-110 | 1100-1200 | 0 | $2,400 |
| Aug-2024 | 100-110 | 1100-1200 | 0 | $2,400 |
| Feb-2024 | 100-110 | 1100-1200 | NA | $4,500 |
| Feb-2024 | 100-110 | 1100-1200 | NA | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025