Project Name:
Market Segment:
CCR
Street Address:
KILLINEY ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2024 | 01-05 | 86 | 926 | $1,980,000 | $2,138 |
| Mar-2024 | 01-05 | 58 | 624 | $1,280,000 | $2,051 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
KILLINEY ROAD
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 50-60 | 500-600 | 1 | $3,500 |
| Oct-2025 | 50-60 | 500-600 | 1 | $3,800 |
| Oct-2025 | 50-60 | 500-600 | 1 | $3,500 |
| Jul-2025 | 50-60 | 600-700 | 1 | $4,000 |
| Jul-2025 | 50-60 | 500-600 | 1 | $3,850 |
| May-2025 | 50-60 | 600-700 | 1 | $4,150 |
| May-2025 | 50-60 | 500-600 | 1 | $3,800 |
| Apr-2025 | 50-60 | 500-600 | 1 | $3,700 |
| Apr-2025 | 50-60 | 600-700 | 1 | $3,750 |
| Apr-2025 | 50-60 | 600-700 | 1 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025