Town :
Address :
BLK 95B HENDERSON RD (S)152095
Building Name :
Lease Commencement Year :
2019
Block Address:
HDB Town:
BUKIT MERAH
Lease Commencement:
2019
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2025 | 40 TO 42 | 4 ROOM Model A | 93.00 | $1,200,000 | $1,199 |
| May-2025 | 37 TO 39 | 3 ROOM Model A | 68.00 | $828,000 | $1,131 |
| Apr-2025 | 01 TO 03 | 3 ROOM Model A | 68.00 | $628,000 | $858 |
| Mar-2025 | 13 TO 15 | 3 ROOM Model A | 68.00 | $755,000 | $1,031 |
| Mar-2025 | 37 TO 39 | 3 ROOM Model A | 68.00 | $812,000 | $1,109 |
| Mar-2025 | 10 TO 12 | 3 ROOM Model A | 68.00 | $748,000 | $1,022 |
| Feb-2025 | 13 TO 15 | 3 ROOM Model A | 68.00 | $748,000 | $1,022 |
| Dec-2024 | 22 TO 24 | 3 ROOM Model A | 68.00 | $780,000 | $1,066 |
| Dec-2024 | 04 TO 06 | 2 ROOM Model A | 47.00 | $503,000 | $994 |
| Nov-2024 | 10 TO 12 | 3 ROOM Model A | 68.00 | $670,000 | $915 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 124B BT MERAH VIEW | Oct-2023 | 07 TO 09 | 5 ROOM Model A | 133.00 | $1,090,000 | $761 |
| 81 REDHILL LANE | Feb-2025 | 10 TO 12 | 5 ROOM Improved | 126.00 | $1,160,000 | $855 |
| 82 REDHILL LANE | Feb-2024 | 04 TO 06 | 5 ROOM Improved | 120.00 | $980,000 | $759 |
| 83 REDHILL LANE | Mar-2024 | 19 TO 21 | 5 ROOM Improved | 123.00 | $1,130,000 | $853 |
| 104 HENDERSON CRES | May-2023 | 07 TO 09 | 4 ROOM Standard | 74.00 | $467,000 | $586 |
| 116 BT MERAH VIEW | Mar-2025 | 01 TO 03 | 3 ROOM Improved | 59.00 | $378,000 | $595 |
| 124A BT MERAH VIEW | May-2024 | 16 TO 18 | 5 ROOM Improved | 127.00 | $1,170,000 | $856 |
| 95A HENDERSON RD | May-2024 | 22 TO 24 | 4 ROOM Model A | 83.00 | $990,000 | $1,108 |
| 95B HENDERSON RD | May-2025 | 40 TO 42 | 4 ROOM Model A | 93.00 | $1,200,000 | $1,199 |
| 95C HENDERSON RD | Jun-2024 | 40 TO 42 | 5 ROOM Improved | 113.00 | $1,500,000 | $1,233 |
| 96A HENDERSON RD | Jun-2024 | 46 TO 48 | 5 ROOM Improved | 113.00 | $1,588,000 | $1,306 |
| 96B HENDERSON RD | Feb-2025 | 37 TO 39 | 4 ROOM Model A | 83.00 | $1,050,000 | $1,175 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
BUKIT MERAH
Lease commence year:
2019
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Oct-2025 | 4-ROOM | $4,100 |
| Aug-2025 | 3-ROOM | $3,800 |
| Jun-2025 | 4-ROOM | $3,800 |
| May-2025 | 3-ROOM | $3,800 |
| Apr-2025 | 3-ROOM | $3,000 |
| Apr-2025 | 3-ROOM | $3,550 |
| Apr-2025 | 4-ROOM | $4,300 |
| Mar-2025 | 4-ROOM | $4,500 |
| Dec-2024 | 4-ROOM | $4,200 |
| Oct-2024 | 4-ROOM | $4,200 |
Data source: Housing and Development Board via https://data.gov.sg