Town :
Address :
BLK 95 C'WEALTH DR (S)140095
Building Name :
COMMONWEALTH 16
Lease Commencement Year :
1967
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
1967
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2023 | 01 TO 03 | 3 ROOM Standard | 65 | $300,000 | $429 |
Feb-2022 | 04 TO 06 | 3 ROOM Standard | 60 | $305,000 | $472 |
Aug-2021 | 01 TO 03 | 3 ROOM Standard | 58 | $260,000 | $416 |
Mar-2020 | 04 TO 06 | 3 ROOM Standard | 60 | $248,000 | $384 |
Nov-2019 | 07 TO 09 | 3 ROOM Standard | 60 | $245,000 | $379 |
Oct-2019 | 07 TO 09 | 3 ROOM Standard | 60 | $245,000 | $379 |
Oct-2019 | 07 TO 09 | 3 ROOM Standard | 69 | $280,000 | $377 |
Apr-2019 | 07 TO 09 | 3 ROOM Standard | 68 | $270,000 | $369 |
Apr-2019 | 04 TO 06 | 3 ROOM Standard | 69 | $278,000 | $374 |
Feb-2019 | 04 TO 06 | 3 ROOM Standard | 60 | $250,000 | $387 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
95 C'WEALTH DR
Town:
QUEENSTOWN
Lease commence year:
1967
Contract Month | Flat Type | Rental/month |
---|---|---|
Nov-2022 | 3-ROOM | $1,700 |
Oct-2022 | 2-ROOM | $2,000 |
Sep-2022 | 3-ROOM | $3,000 |
Aug-2022 | 3-ROOM | $3,000 |
May-2022 | 3-ROOM | $1,600 |
Apr-2022 | 3-ROOM | $2,600 |
Nov-2021 | 2-ROOM | $1,900 |
Oct-2021 | 3-ROOM | $2,100 |
Sep-2021 | 3-ROOM | $2,200 |
Aug-2021 | 3-ROOM | $1,600 |
Data source: Housing and Development Board via https://data.gov.sg