Town :
Address :
BLK 881 WOODLANDS ST 82 (S)730881
Building Name :
NIL
Lease Commencement Year :
1996
Block Address:
HDB Town:
WOODLANDS
Lease Commencement:
1996
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2024 | 07 TO 09 | 5 ROOM Improved | 123.00 | $635,000 | $480 |
| Sep-2024 | 10 TO 12 | 5 ROOM Improved | 121.00 | $658,000 | $505 |
| Aug-2024 | 04 TO 06 | 5 ROOM Improved | 125.00 | $640,000 | $476 |
| May-2024 | 04 TO 06 | 5 ROOM Improved | 125.00 | $590,000 | $439 |
| Apr-2024 | 04 TO 06 | 5 ROOM Improved | 125.00 | $665,000 | $494 |
| Feb-2024 | 04 TO 06 | 5 ROOM Improved | 123.00 | $580,000 | $438 |
| Dec-2023 | 07 TO 09 | 5 ROOM Improved | 123.00 | $600,000 | $453 |
| Aug-2023 | 10 TO 12 | 5 ROOM Improved | 123.00 | $640,000 | $483 |
| Aug-2022 | 10 TO 12 | 5 ROOM Improved | 125.00 | $562,888 | $418 |
| Oct-2019 | 10 TO 12 | 5 ROOM Improved | 121 | $398,888 | $306 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 755 WOODLANDS AVE 4 | May-2025 | 10 TO 12 | 5 ROOM Improved | 122.00 | $692,000 | $527 |
| 840 WOODLANDS ST 82 | Aug-2024 | 10 TO 12 | 4 ROOM Simplified | 84.00 | $463,000 | $512 |
| 841 WOODLANDS ST 82 | Sep-2024 | 07 TO 09 | 4 ROOM Model A | 106.00 | $510,000 | $447 |
| 842 WOODLANDS ST 82 | Jan-2025 | 04 TO 06 | 4 ROOM Simplified | 84.00 | $508,000 | $562 |
| 844 WOODLANDS AVE 4 | Jul-2024 | 04 TO 06 | 5 ROOM Model A | 136.00 | $690,000 | $471 |
| 876 WOODLANDS AVE 9 | Apr-2025 | 04 TO 06 | 5 ROOM Improved | 121.00 | $650,000 | $499 |
| 877 WOODLANDS AVE 9 | Apr-2023 | 10 TO 12 | 5 ROOM Improved | 123.00 | $583,000 | $440 |
| 878 WOODLANDS AVE 9 | Jan-2025 | 04 TO 06 | 5 ROOM Improved | 121.00 | $643,000 | $494 |
| 879 WOODLANDS ST 82 | Feb-2025 | 10 TO 12 | 5 ROOM Improved | 125.00 | $665,000 | $494 |
| 880 WOODLANDS ST 82 | May-2024 | 10 TO 12 | 5 ROOM Improved | 125.00 | $630,000 | $468 |
| 881 WOODLANDS ST 82 | Sep-2024 | 10 TO 12 | 5 ROOM Improved | 121.00 | $658,000 | $505 |
| 882 WOODLANDS ST 82 | Jan-2025 | 04 TO 06 | 5 ROOM Improved | 124.00 | $638,000 | $478 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
WOODLANDS
Lease commence year:
1996
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jul-2025 | 4-ROOM | $1,800 |
| Apr-2024 | 5-ROOM | $3,400 |
| Oct-2023 | 5-ROOM | $3,300 |
| Sep-2023 | 5-ROOM | $3,000 |
| May-2022 | 5-ROOM | $2,500 |
| Feb-2022 | 5-ROOM | $2,500 |
| Dec-2021 | 5-ROOM | $1,700 |
| May-2021 | 5-ROOM | $2,100 |
Data source: Housing and Development Board via https://data.gov.sg