Town :
Address :
BLK 861 YISHUN AVE 4 (S)760861
Building Name :
KHATIB EVERGREEN II
Lease Commencement Year :
1989
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1989
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2023 | 04 TO 06 | 3 ROOM Model A | 74 | $373,000 | $468 |
Feb-2023 | 10 TO 12 | 3 ROOM Model A | 74 | $386,000 | $485 |
Nov-2022 | 04 TO 06 | 3 ROOM Model A | 74 | $380,000 | $477 |
Jul-2022 | 07 TO 09 | 3 ROOM Model A | 74 | $360,000 | $452 |
Jan-2022 | 07 TO 09 | 4 ROOM Model A | 105 | $433,000 | $383 |
Dec-2021 | 10 TO 12 | 4 ROOM Model A | 104 | $475,000 | $424 |
Mar-2020 | 01 TO 03 | 3 ROOM Model A | 74 | $255,000 | $320 |
Jan-2020 | 04 TO 06 | 3 ROOM Model A | 74 | $270,000 | $339 |
Jan-2020 | 07 TO 09 | 3 ROOM Model A | 74 | $255,000 | $320 |
May-2019 | 10 TO 12 | 4 ROOM Model A | 105 | $385,000 | $341 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
861 YISHUN AVE 4
Town:
YISHUN
Lease commence year:
1989
Contract Month | Flat Type | Rental/month |
---|---|---|
Sep-2022 | 3-ROOM | $2,300 |
Jul-2022 | 3-ROOM | $1,900 |
May-2022 | 3-ROOM | $2,000 |
Apr-2022 | 4-ROOM | $2,300 |
Feb-2022 | 3-ROOM | $1,550 |
Aug-2021 | 4-ROOM | $1,850 |
May-2021 | 3-ROOM | $1,550 |
Mar-2021 | 3-ROOM | $2,000 |
Feb-2021 | 4-ROOM | $2,100 |
Jan-2021 | 3-ROOM | $1,550 |
Data source: Housing and Development Board via https://data.gov.sg