Town :
Address :
BLK 840 WOODLANDS ST 82 (S)730840
Building Name :
NIL
Lease Commencement Year :
1994
Block Address:
HDB Town:
WOODLANDS
Lease Commencement:
1994
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2023 | 01 TO 03 | 4 ROOM Model A | 104 | $468,000 | $418 |
Feb-2023 | 04 TO 06 | 4 ROOM Model A | 104 | $468,000 | $418 |
Dec-2022 | 01 TO 03 | 4 ROOM Simplified | 84 | $410,000 | $453 |
Aug-2022 | 10 TO 12 | 4 ROOM Simplified | 84 | $420,000 | $465 |
May-2022 | 07 TO 09 | 4 ROOM Simplified | 84 | $400,000 | $442 |
Jan-2022 | 10 TO 12 | 4 ROOM Simplified | 84 | $380,000 | $420 |
Oct-2020 | 07 TO 09 | 4 ROOM Simplified | 84 | $330,000 | $365 |
Nov-2019 | 10 TO 12 | 4 ROOM Simplified | 84 | $311,000 | $344 |
Jul-2019 | 10 TO 12 | 4 ROOM Model A | 104 | $339,000 | $303 |
Feb-2019 | 10 TO 12 | 4 ROOM Simplified | 84 | $320,000 | $354 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
840 WOODLANDS ST 82
Town:
WOODLANDS
Lease commence year:
1994
Contract Month | Flat Type | Rental/month |
---|---|---|
Jan-2024 | 4-ROOM | $3,500 |
Sep-2023 | 4-ROOM | $2,200 |
Sep-2023 | 4-ROOM | $2,200 |
Jul-2022 | 4-ROOM | $2,800 |
Jul-2022 | 4-ROOM | $2,450 |
Oct-2021 | 4-ROOM | $2,100 |
Sep-2021 | 4-ROOM | $1,900 |
Sep-2021 | 4-ROOM | $2,200 |
Aug-2021 | 4-ROOM | $2,500 |
Mar-2021 | 4-ROOM | $1,500 |
Data source: Housing and Development Board via https://data.gov.sg