840 WOODLANDS ST 82

Property Details

Town :

Woodlands

Address :

BLK 840 WOODLANDS ST 82 (S)730840

Building Name :

NIL

Lease Commencement Year :

1994

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

840 WOODLANDS ST 82 (S)730840

HDB Town:

WOODLANDS

Lease Commencement:

1994

Resale Month Floor Range Type Area m2 Price Price psf
Oct-2020 07 TO 09 4 ROOM Simplified 84 $330,000 $365
Nov-2019 10 TO 12 4 ROOM Simplified 84 $311,000 $344
Jul-2019 10 TO 12 4 ROOM Model A 104 $339,000 $303
Feb-2019 10 TO 12 4 ROOM Simplified 84 $320,000 $354
Sep-2018 04 TO 06 4 ROOM Simplified 84 $278,000 $307
May-2017 01 TO 03 4 ROOM Model A 104 $320,000 $286
Apr-2017 01 TO 03 4 ROOM Simplified 90 $303,000 $313
Feb-2017 07 TO 09 4 ROOM Simplified 84 $300,000 $332

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 840 WOODLANDS ST 82

Block Resale Month Floor Range Type Area m2 Price Price psf
839A WOODLANDS ST 82 NA NA NA NA NA NA NA
840 WOODLANDS ST 82 Dec-2025 10 TO 12 4 ROOM Simplified 84.00 $525,000 $581
841 WOODLANDS ST 82 Sep-2024 07 TO 09 4 ROOM Model A 106.00 $510,000 $447
842 WOODLANDS ST 82 Jan-2025 04 TO 06 4 ROOM Simplified 84.00 $508,000 $562
843 WOODLANDS ST 82 Dec-2024 07 TO 09 4 ROOM Simplified 84.00 $490,000 $542
844 WOODLANDS AVE 4 Jul-2025 04 TO 06 4 ROOM Model A 106.00 $580,000 $508
845 WOODLANDS ST 82 Dec-2025 10 TO 12 4 ROOM Model A 104.00 $590,000 $527
846 WOODLANDS AVE 4 Aug-2024 07 TO 09 5 ROOM Model A 132.00 $735,000 $517
879 WOODLANDS ST 82 Feb-2025 10 TO 12 5 ROOM Improved 125.00 $665,000 $494
880 WOODLANDS ST 82 Aug-2025 10 TO 12 4 ROOM Model A 105.00 $566,000 $501
881 WOODLANDS ST 82 Sep-2024 10 TO 12 5 ROOM Improved 121.00 $658,000 $505
881A WOODLANDS ST 82 NA NA NA NA NA NA NA

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

840 WOODLANDS ST 82 (S)730840

Town:

WOODLANDS

Lease commence year:

1994

Contract Month Flat Type Rental/month
Sep-2025 4-ROOM $2,200
Jul-2024 4-ROOM $3,300
Jan-2024 4-ROOM $3,500
Sep-2023 4-ROOM $2,200
Jul-2022 4-ROOM $2,800
Jul-2022 4-ROOM $2,450
Oct-2021 4-ROOM $2,100
Sep-2021 4-ROOM $1,900
Sep-2021 4-ROOM $2,200
Aug-2021 4-ROOM $2,500

Data source: Housing and Development Board via https://data.gov.sg

ONLINE