Town :
Address :
BLK 79E TOA PAYOH CTRL (S)315079
Building Name :
CENTRAL HORIZON
Lease Commencement Year :
2009
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
2009
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 04 TO 06 | 4 ROOM Model A | 92 | $810,000 | $818 |
Sep-2024 | 04 TO 06 | 4 ROOM Model A | 92 | $810,000 | $818 |
Sep-2024 | 04 TO 06 | 4 ROOM Model A | 92 | $810,000 | $818 |
Sep-2024 | 04 TO 06 | 4 ROOM Model A | 92 | $810,000 | $818 |
Sep-2024 | 04 TO 06 | 4 ROOM Model A | 92 | $810,000 | $818 |
Sep-2024 | 04 TO 06 | 4 ROOM Model A | 92 | $810,000 | $818 |
Nov-2023 | 31 TO 33 | 4 ROOM Model A | 91 | $963,888 | $984 |
Oct-2023 | 04 TO 06 | 4 ROOM Model A | 76 | $750,000 | $917 |
Oct-2023 | 28 TO 30 | 4 ROOM Model A | 91 | $958,000 | $978 |
Sep-2023 | 19 TO 21 | 4 ROOM Model A | 76 | $770,000 | $941 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
79E TOA PAYOH CTRL
Town:
TOA PAYOH
Lease commence year:
2009
Contract Month | Flat Type | Rental/month |
---|---|---|
Sep-2023 | 4-ROOM | $3,400 |
Sep-2023 | 4-ROOM | $4,000 |
Sep-2023 | 4-ROOM | $4,000 |
Sep-2023 | 4-ROOM | $4,000 |
Sep-2023 | 4-ROOM | $3,400 |
Sep-2023 | 4-ROOM | $4,000 |
Jul-2023 | 4-ROOM | $3,200 |
Jun-2023 | 4-ROOM | $2,600 |
Jun-2023 | 4-ROOM | $3,800 |
May-2023 | 4-ROOM | $3,300 |
Data source: Housing and Development Board via https://data.gov.sg