Town :
Address :
BLK 78 INDUS RD (S)161078
Building Name :
ANIMAL MEDICAL CENTRE (VET@RV)
Lease Commencement Year :
1982
Block Address:
HDB Town:
BUKIT MERAH
Lease Commencement:
1982
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2023 | 10 TO 12 | 3 ROOM Improved | 76 | $535,000 | $654 |
Dec-2022 | 13 TO 15 | 3 ROOM Improved | 65 | $455,000 | $650 |
Sep-2022 | 10 TO 12 | 3 ROOM Improved | 65 | $427,888 | $612 |
Apr-2022 | 16 TO 18 | 3 ROOM Improved | 76 | $518,000 | $633 |
Mar-2022 | 19 TO 21 | 3 ROOM Improved | 76 | $496,000 | $606 |
Feb-2022 | 07 TO 09 | 3 ROOM Improved | 65 | $445,000 | $636 |
Mar-2021 | 13 TO 15 | 3 ROOM Improved | 76 | $480,000 | $587 |
Nov-2020 | 13 TO 15 | 3 ROOM Improved | 76 | $518,000 | $633 |
Nov-2020 | 16 TO 18 | 3 ROOM Improved | 65 | $389,000 | $556 |
Feb-2020 | 07 TO 09 | 3 ROOM Improved | 65 | $375,000 | $536 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
78 INDUS RD
Town:
BUKIT MERAH
Lease commence year:
1982
Contract Month | Flat Type | Rental/month |
---|---|---|
Jul-2022 | 3-ROOM | $2,000 |
May-2022 | 3-ROOM | $2,300 |
Mar-2022 | 3-ROOM | $2,280 |
Jan-2022 | 3-ROOM | $2,000 |
Dec-2021 | 3-ROOM | $2,500 |
Oct-2021 | 3-ROOM | $2,000 |
Sep-2021 | 3-ROOM | $2,280 |
Aug-2021 | 3-ROOM | $1,900 |
Apr-2021 | 3-ROOM | $2,200 |
Data source: Housing and Development Board via https://data.gov.sg