770 PASIR RIS ST 71

Property Details

Town :

Pasir Ris

Address :

BLK 770 PASIR RIS ST 71 (S)510770

Building Name :

NIL

Lease Commencement Year :

1996

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

770 PASIR RIS ST 71

HDB Town:

PASIR RIS

Lease Commencement:

1996

Resale Month Floor Range Type Area m2 Price Price psf
May-2023 01 TO 03 4 ROOM Model A 107 $550,000 $478
May-2023 13 TO 15 4 ROOM Model A 105 $580,000 $513
Apr-2023 13 TO 15 5 ROOM Improved 125 $690,000 $513
Dec-2022 04 TO 06 4 ROOM Model A 105 $510,000 $451
Apr-2022 01 TO 03 4 ROOM Model A 105 $458,000 $405
Feb-2022 10 TO 12 4 ROOM Model A 107 $505,000 $438
Jan-2022 07 TO 09 4 ROOM Model A 104 $492,000 $440
Nov-2021 07 TO 09 4 ROOM Model A 107 $495,000 $430
Sep-2020 04 TO 06 5 ROOM Improved 128 $465,000 $338
Sep-2020 01 TO 03 5 ROOM Improved 125 $485,000 $360

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

770 PASIR RIS ST 71

Town:

PASIR RIS

Lease commence year:

1996

Contract Month Flat Type Rental/month
Mar-2021 5-ROOM $2,100

Data source: Housing and Development Board via https://data.gov.sg