Town :
Address :
BLK 724 YISHUN ST 71 (S)760724
Building Name :
KHATIB SPRING
Lease Commencement Year :
1986
Block Address:
HDB Town:
YISHUN
Lease Commencement:
1986
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2023 | 13 TO 15 | EXECUTIVE Apartment | 142 | $705,000 | $461 |
Jan-2023 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $780,000 | $496 |
Jul-2022 | 01 TO 03 | EXECUTIVE Maisonette | 146 | $705,000 | $449 |
Jul-2022 | 04 TO 06 | EXECUTIVE Maisonette | 146 | $678,000 | $431 |
Oct-2021 | 04 TO 06 | EXECUTIVE Maisonette | 146 | $640,000 | $407 |
Jul-2021 | 07 TO 09 | EXECUTIVE Maisonette | 146 | $628,000 | $400 |
Jun-2021 | 04 TO 06 | EXECUTIVE Apartment | 142 | $570,000 | $373 |
Mar-2021 | 04 TO 06 | EXECUTIVE Apartment | 142 | $592,000 | $387 |
Jan-2021 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $588,000 | $374 |
Oct-2020 | 01 TO 03 | EXECUTIVE Apartment | 142 | $570,000 | $373 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
724 YISHUN ST 71
Town:
YISHUN
Lease commence year:
1986
Contract Month | Flat Type | Rental/month |
---|---|---|
Jan-2022 | EXECUTIVE | $2,400 |
Dec-2021 | EXECUTIVE | $2,450 |
Nov-2021 | EXECUTIVE | $2,300 |
Jul-2021 | EXECUTIVE | $2,300 |
Jun-2021 | EXECUTIVE | $2,500 |
Mar-2021 | EXECUTIVE | $2,500 |
Feb-2021 | EXECUTIVE | $1,400 |
Data source: Housing and Development Board via https://data.gov.sg